
Features and Benefits
Models & Shipping Weight
2VW041 – 44lbs.
2VW041AV – 44lbs.
2VW04A1 – 44lbs.
2VW041A – 44lbs.
2VW041F – 44lbs.
2VW041AF – 44lbs.
2VW042F – 44lbs.
2VW042AF – 44lbs.
2VW051 – 44lbs.
2VW051AV – 44lbs.
2VW051A1 – 44lbs.
2VW051A – 44lbs.
2VW051F – 44lbs.
2VW051AF – 44lbs.
2VW052F – 44lbs.
2VW052AF – 44lbs.
| ESP-Design Plus | Bell & Gosset: Multi-Stage, Pressure Booster Packages, Wastewater, Vertical Turbines |
| ESP-Plus | Bell & Gossett Pump Selection: Circulators, End Suction, Closed-Coupled, Inline, Double Suction |
| ESP-Thermal | Bell & Gossett Gasket Plate & Frame and, Brazed Plate Heat Exchangers |
| ESP-UTUBE | Bell & Gossett U-Tube Heat Exchangers |
| ESP-Parts | Parts Selection |
| Steam-2000 | Steam 200 Selection |
| Steam-1140 | Series 1140 Steam Service Regulators |
| Water-1140 | Series 1140 Water Service Regulators |
| Steam-Traps | Steam Traps Selection |
| CAD Drawings | CAD Drawings |
| System Syzer | System Syzer (available online, PC download, and iOS app) |
| System Syzer Psychrometry | System Sizing related to coil cooling (link downloads .exe file) |
| Steam-Pipe | Steam Pipe Sizing |
| Steam-Loss | Steam Loss Through Failed Trap |
| Flash-Steam | Flash Steam Sizing |
| Condensate-Pipe | Condensate Pipe Sizing |
| Mobile Catalog iOS | iPhone & iPad Mobile Product Catalog |
| Mobile Catalog Android | Android Device Mobile Product Catalog |
Bell & Gossett is a leading manufacturer of pumps, valves, heat exchangers, and accessories for plumbing, wastewater, and HVAC—including steam and heat transfer—applications. To build and operate an efficient water system, you need both the right products and experts who know the application. Here, you can access Bell & Gossett’s trusted network of partners who have the experience you need to get the job done right.
Locate a Representative in the Canadian Provences
Locate an International Representative